• -7.13%
Garde-boue KTM PowerParts
Garde-boue KTM PowerParts

Garde-boue KTM PowerParts

47208010000EB
Hors stock - Délai incertain
€25.35 €27.30 -7.13%
Tax included
Garde-boue KTM PowerParts, KTM PowerParts reference 47208010000EB. Official KTM fitment data checked for 34 vehicle(s).
Stock availibility No

 

Garde-boue KTM PowerParts

This reference is part of the official KTM PowerParts range. It is designed to maintain, complete or customise a KTM motorcycle in line with the manufacturer specifications.

KTM compatibility

KTM lists this reference for 34 vehicle(s). Representative applications include FREERIDE 250 F 2018, 85 SX 19/16 2025, 85 SX 19/16 2020, 85 SX 19/16 2026, 85 SX 17/14 2019, Freeride E-XC 2020, FREERIDE E-XC 2018 NG, 85 SX 19/16 2024, Freeride 250 F 2020, 85 SX 17/14 2022. Use the RAW Motorsports vehicle selector to confirm the exact model and model year.

Part number and installation

Manufacturer part number: 47208010000EB. Range: KTM PowerParts. Compare this part number with the original component or the KTM documentation for your motorcycle. Professional installation is recommended for braking, exhaust and electrical parts.

Compatibilités véhicule
Modèles compatibles vérifiés
20
KTM 2018-2027
Voir tous les modèles compatibles
2027 KTM 85 SX 17/14 2027 <2027><F6001827> 85cc KTM 85 SX 19/16 2027 <2027><F6001927> 85cc
2026 KTM 85 SX 17/14 2026 <2026><EU><F6001Z8> 85cc KTM 85 SX 19/16 2026 <2026><EU><F6001Z9> 85cc
2025 KTM 85 SX 17/14 2025 <2025><F6001Y8> 85cc KTM 85 SX 19/16 2025 <2025><F6001Y9> 85cc
2024 KTM 85 SX 17/14 2024 <2024><EU><F6001X8> 85cc KTM 85 SX 19/16 2024 <2024><EU><F6001X9> 85cc
2023 KTM 85 SX 17/14 2023 <2023><EU><F6001W8> 85cc KTM 85 SX 19/16 2023 <2023><EU><F6001W9> 85cc
2022 KTM 85 SX 17/14 2022 <2022><EU><F6001V8> 85cc KTM 85 SX 19/16 2022 <2022><EU><F6001V9> 85cc
2021 KTM 85 SX 17/14 2021 <2021><EU><F6001U8> 85cc KTM 85 SX 19/16 2021 <2021><EU><F6001U9> 85cc
2020 KTM 85 SX 17/14 2020 <2020><EU><F6001T8> 85cc KTM 85 SX 19/16 2020 <2020><EU><F6001T9> 85cc
2019 KTM 85 SX 17/14 2019 <2019><EU><F6001S8> 85cc KTM 85 SX 19/16 2019 <2019><EU><F6001S9> 85cc
2018 KTM 85 SX 17/14 2018 <2018><EU><F6001R8> 85cc KTM 85 SX 19/16 2018 <2018><EU><F6001R9> 85cc

Customers who bought this product also bought: